Total Businesses
44
Total Reviews
1,325
Coverage
98%
Avg Rating
4.6★
Rank Business Name Score Reviews Rating Website
1 Strive Medicare 91.41 99 4.9★ Visit Site
2 The Insurance Center - Onalaska 87.58 60 4.6★ Visit Site
3 Townsend Insurance 84.63 51 4.9★ Visit Site
4 Preferred Insurance Agency 82.37 320 4.8★ Visit Site
5 Hougom Insurance Agency 82.29 40 4.9★ Visit Site
6 O'Brien Insurance Agency, Inc 81.92 45 4.4★ Visit Site
7 Fleming Insurance Agency 81.46 28 5★ Visit Site
8 Coulee Region Insurance & Financial, Inc. 81.36 387 4.9★ Visit Site
9 Coverra Insurance Services 80.59 25 5★ Visit Site
10 Noble Insurance Services 77.89 21 4.8★ Visit Site
11 Edwards Insurance Agency 74.69 29 4.1★ Visit Site
12 SMA Insurance Group 68.28 19 4.8★ Visit Site
13 Fleis Insurance Agency 66.86 18 4.4★ Visit Site
14 Geyer Insurance 63.17 13 4.5★ Visit Site
15 Rural Mutual Insurance: Tricia Cichosz 63.04 14 5★ Visit Site
16 Sandmire Insurance 61.40 14 4.9★ Visit Site
17 TRICOR Insurance 59.75 12 4.4★ Visit Site
18 Apex Insurance Group of WI, LLC dba West Salem Insurance 59.31 11 4.6★ Visit Site
19 Carrier Insurance Agency 58.09 14 4.1★ Visit Site
20 WA Group (formerly La Crescent Insurance) 57.91 12 4.9★ Visit Site
21 Robertson Ryan Insurance 55.99 9 4.4★ Visit Site
22 Irv Hougom Agency 54.58 7 4.6★ Visit Site
23 Paul Pappas Insurance 50.34 10 3.9★ Visit Site
24 MeriTrust Insurance Group 50.11 11 3.8★ Visit Site
25 Farm Home Insurance 50.09 6 5★
26 Emery Insurance Services 48.51 5 5★ Visit Site
27 Rural Mutual Insurance: Karen Boardman 48.51 5 5★ Visit Site
28 Wisconsin Insurance Center 48.30 2 4.5★ Visit Site
29 First American Title Insurance Company 46.92 4 5★ Visit Site
30 Spectrum Insurance Group - Onalaska 46.92 4 5★ Visit Site
31 Greater Insurance Co 46.45 3 4.3★
32 Ehler Insurance 45.33 3 5★ Visit Site
33 Wolstad Insurance Agency Inc 43.73 2 5★ Visit Site
34 Hamburg-Stark Mutual Insurance Co 43.73 2 5★
35 Bender Insurance Agency LLC 41.53 1 5★ Visit Site
36 Ameristrive Independent Insurance Agency 41.53 1 5★ Visit Site
37 Benefit Advisors Insurance Agency 41.53 1 5★ Visit Site
38 ProtectPlus Insurance WI 41.53 1 5★ Visit Site
39 Thrivent Financial: River Valley Associates 41.53 1 5★ Visit Site
40 Rural Mutual Insurance: Bradly Leis 41.53 1 5★ Visit Site
41 Lee Bluske - Mutual of Omaha 38.20 3 3.7★ Visit Site
42 Sarah Bloom - COUNTRY Financial Agent 34.67 7 3.3★ Visit Site
43 Rural Mutual Insurance: Coulee Region Insurance Group 29.26 4 3★ Visit Site
44 Bluffview Insurance Agency 12.70 0 N/A Visit Site